For TIM, diversity in the workforce means mirroring the demographic composition of the society in which it operates. In line with the Diversity and Inclusion Policy, available on the TIM website, in 2021 the company maintained its strategy of disseminating an ever more inclusive culture, based on respecting and valuing the differences and contributions of each person.
The company believes that the more diverse the team, the greater the engagement and the exchange of experiences and solutions. This orientation is reflected in an inclusive professional environment and competitive advantages in the market.
Governance of the theme is overseen by a dedicated management area within Human Resources, responsible for the formalization of structured policies, programs and initiatives aligned with the company’s ESG strategy and internal culture.
Established transversally, the commitments set forth in the Diversity and Inclusion Program provide guidelines for internal processes related to gender, sexual orientation, race, generation and disabled persons. And by means of a diversity calendar aligned with the UN international agenda, the communication and training plan provided for all employees and managers promotes ongoing widespread reflection and dialogue on diversity and on the specific challenges faced by minority groups.
At senior management level, the Diversity and Inclusion Committee tracks and assesses all the initiatives in progress, coordinated by the TIM CEO. Aligned with the plan guidelines, these initiatives reflect the commitments assumed in relation to each social group prioritized by the company.
See below the distribution of TIM’s employees by functional category, gender, by race/color and by age group:
EMPLOYESS BY FUNCTIONAL CATEGORY AND GENDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | ||||||||||
MEN | WOMEN | MEN | WOMEN | MEN | WOMEN | |||||||
nº | % | nº | % | nº | % | nº | % | nº | % | nº | % | |
Director level | 47 | 78 | 13 | 22 | 52 | 81 | 12 | 19 | 58 | 82 | 13 | 18 |
Management | 457 | 66 | 239 | 34 | 488 | 66 | 251 | 34 | 476 | 65 | 257 | 35 |
Professionals | 2,561 | 61 | 1,626 | 39 | 2,568 | 61 | 1,611 | 39 | 2,465 | 60 | 1,620 | 40 |
Sales force | 308 | 61 | 193 | 39 | 301 | 60 | 198 | 40 | 289 | 58 | 208 | 42 |
Stores | 1,023 | 47 | 1,162 | 53 | 845 | 44 | 1,067 | 56 | 849 | 44 | 1.061 | 56 |
Call centers | 523 | 25 | 1,548 | 75 | 492 | 24 | 1,536 | 76 | 502 | 25 | 1.539 | 75 |
Interns | 113 | 54 | 97 | 46 | 37 | 54 | 31 | 46 | 98 | 45 | 118 | 55 |
Apprentices | 84 | 33 | 173 | 67 | 77 | 33 | 157 | 67 | 33 | 26 | 95 | 74 |
Total | 5,116 | 50 | 5,051 | 50 | 4,860 | 50 | 4,863 | 50 | 4,770 | 49 | 4,911 | 51 |
INDIVIDUALS IN THE ORGANIZATION’S GOVERNANCE BODIES1, DISCRIMINATED BY GENDER AND AGE (%) | ||||||
---|---|---|---|---|---|---|
2019 | 2020 | 2021 | ||||
MEN | WOMEN | MEN | WOMEN | MEN | WOMEN | |
% | % | % | % | % | % | |
Less than 30 | 0 | 0 | 0 | 0 | 0 | 0 |
30 to 50 | 12 | 0 | 0 | 75 | 0 | 60 |
More than 50 | 88 | 100 | 100 | 25 | 100 | 40 |
Total | 94 | 6 | 80 | 20 | 75 | 25 |
1 Considers the Board of Directors, the Advisory Committees, the Fiscal Council, and the Statutory Board. In 2021, the Fiscal Council started to be considered in the scope of the indicator, bringing the need to recalculate the data in relation to the years 2020 and 2019. Considering only the Board of Directors, on 12/31/2021 there were 10 members, of which 7 men (all aged over 50 years old) and 3 women (2 aged over 50 years old and 1 between 30 and 50 years old).
EMPLOYEES BY RACE/COLOR | ||||||
---|---|---|---|---|---|---|
2019 | 2020 | 2021 | ||||
nº | % | nº | % | nº | % | |
White | 6,361 | 63 | 6,121 | 63 | 5,937 | 61 |
Black | 752 | 7 | 708 | 7 | 801 | 8 |
Mixed race | 2,736 | 27 | 2,588 | 27 | 2,657 | 27 |
Oriental | 134 | 1 | 126 | 1 | 117 | 1 |
Indigenous | 21 | 0.2 | 18 | 0.2 | 17 | 0,2 |
Not informed | 163 | 2 | 162 | 2 | 152 | 2 |
Total | 10,167 | 100 | 9,723 | 100 | 9,681 | 100 |
EMPLOYEES HIRED, BY AGE GROUP | ||||||
---|---|---|---|---|---|---|
2019 | 2020 | 2021 | ||||
nº | Rate % | nº | Rate % | nº | Rate % | |
Up to 35 years | 1,831 | 39 | 751 | 17 | 1,474 | 34 |
From 36 to 45 years | 613 | 18 | 364 | 10 | 519 | 16 |
From 46 to 60 years | 113 | 9 | 89 | 6 | 150 | 10 |
Over 60 | 1 | 1 | 0 | 0 | 1 | 1 |
Total | 2,558 | 27 | 1,204 | 13 | 2,144 | 23 |
For more information about TIM’s diversity, please visit our ESG Report.