
| Ownership Breakdown | Common | % | Total | % |
|---|---|---|---|---|
| TIM Brasil Serviços e Participações S/A | 1,611,969,909 | 67 | 1,611,969,909 | 67 |
| Statutory Board of Officers + BoD + FC | 389,812 | 0 | 389,812 | 0 |
| Treasury Shares | 3.547,567 | 0 | 3.547,567 | 0 |
| Others | 776,308,601 | 33 | 776,308,601 | 33 |
| Total | 2,392,125,889 | 100 | 2,392,125,889 | 100 |
As of 03/31/2026