
| Ownership Breakdown | Common | % | Total | % |
|---|---|---|---|---|
| TIM Brasil Serviços e Participações S/A | 1,611,969,909 | 67 | 1,611,969,909 | 67 |
| Statutory Board of Officers + BoD + FC | 354,812 | 0 | 354,812 | 0 |
| Treasury Shares | 3,546,692 | 0 | 3,546,692 | 0 |
| Others | 776,344,476 | 33 | 776,344,476 | 33 |
| Total | 2,392,125,889 | 100 | 2,392,125,889 | 100 |
As of 07/31/2026