
| Ownership Breakdown | Common | % | Total | % |
|---|---|---|---|---|
| TIM Brasil Serviços e Participações S/A | 1,611,969,909 | 67 | 1,611,969,909 | 67 |
| Statutory Board of Officers + BoD + FC | 1,177,952 | 0 | 1,177,952 | 0 |
| Treasury Shares | 15,350,335 | 0 | 15,350,335 | 0 |
| Others | 763,627,693 | 33 | 763,627,693 | 33 |
| Total | 2,392,125,889 | 100 | 2,392,125,889 | 100 |
As of 08/31/2026