For TIM, diversity in the workforce means mirroring the demographic composition of the society in which it operates. In line with the Diversity and Inclusion Policy, available on the TIM website, in 2023 the company maintained its strategy of disseminating an ever more inclusive culture, based on respecting and valuing the differences and contributions of each person.
The company believes that the more diverse the team, the greater the engagement and the exchange of experiences and solutions. This orientation is reflected in an inclusive professional environment and competitive advantages in the market.
Governance of the theme is overseen by a dedicated management area within Human Resources, responsible for the formalization of structured policies, programs and initiatives aligned with the company’s ESG strategy and internal culture.
Established transversally, the commitments set forth in the Diversity and Inclusion Program provide guidelines for internal processes related to gender, sexual orientation, race, generation and disabled persons. And by means of a diversity calendar aligned with the UN international agenda, the communication and training plan provided for all employees and managers promotes ongoing widespread reflection and dialogue on diversity and on the specific challenges faced by minority groups.
At senior management level, the Diversity and Inclusion Committee tracks and assesses all the initiatives in progress, coordinated by the TIM CEO. Aligned with the plan guidelines, these initiatives reflect the commitments assumed in relation to each social group prioritized by the company.
See below the distribution of TIM’s employees by functional category, gender, by race/color and by age group:
EMPLOYESS BY FUNCTIONAL CATEGORY AND GENDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2022 | 2023 | ||||||||||
MEN | WOMEN | MEN | WOMEN | MEN | WOMEN | |||||||
nº | % | nº | % | nº | % | nº | % | nº | % | nº | % | |
Director level | 58 | 82 | 13 | 18 | 65 | 76 | 20 | 24 | 61 | 75 | 20 | 25 |
Management | 476 | 65 | 257 | 35 | 484 | 64 | 268 | 36 | 497 | 63 | 297 | 37 |
Professionals | 2,465 | 60 | 1,620 | 40 | 2,493 | 60 | 1,647 | 40 | 2,488 | 59 | 1,713 | 41 |
Sales force | 289 | 58 | 208 | 42 | 296 | 57 | 224 | 43 | 301 | 59 | 205 | 41 |
Stores | 849 | 44 | 1,061 | 56 | 902 | 44 | 1,142 | 56 | 880 | 44 | 1,120 | 56 |
Call centers | 502 | 25 | 1,539 | 75 | 413 | 22 | 1,452 | 78 | 368 | 22 | 1,325 | 78 |
Interns | 98 | 45 | 118 | 55 | 111 | 47 | 126 | 53 | 88 | 49 | 91 | 51 |
Apprentices | 33 | 26 | 95 | 74 | 46 | 33 | 95 | 67 | 64 | 36 | 112 | 64 |
Total | 4,770 | 49 | 4,911 | 51 | 4,810 | 49 | 4,974 | 51 | 4,747 | 49 | 4,883 | 51 |
INDIVIDUALS IN THE ORGANIZATION’S GOVERNANCE BODIES1, DISCRIMINATED BY GENDER AND AGE (%) | ||||||
---|---|---|---|---|---|---|
2021 | 2022 | 2023 | ||||
MEN | WOMEN | MEN | WOMEN | MEN | WOMEN | |
% | % | % | % | % | % | |
Less than 30 | 0 | 0 | 0 | 0 | 0 | 0 |
30 to 50 | 0 | 60 | 8 | 14 | 0 | 0 |
More than 50 | 100 | 40 | 92 | 86 | 100 | 100 |
Total | 75 | 25 | 65 | 35 | 61 | 39 |
1 Formed by the Board of Directors, Committees, Fiscal Council and Statutory Management.
EMPLOYEES BY RACE/COLOR | ||||||
---|---|---|---|---|---|---|
2021 | 2022 | 2023 | ||||
nº | % | nº | % | nº | % | |
White | 5,937 | 61 | 5,842 | 60 | 5,462 | 57 |
Black | 801 | 8 | 900 | 9 | 952 | 10 |
Mixed race | 2,657 | 27 | 2,749 | 28 | 2,996 | 31 |
Oriental | 117 | 1 | 121 | 1 | 114 | 1 |
Indigenous | 17 | 0.2 | 13 | 0.2 | 17 | 0,2 |
Not informed | 152 | 2 | 159 | 2 | 89 | 0,9 |
Total | 9,681 | 100 | 9,784 | 100 | 9,630 | 100 |
EMPLOYEES HIRED, BY AGE GROUP | ||||||
---|---|---|---|---|---|---|
2021 | 2022 | 2023 | ||||
nº | Rate % | nº | Rate % | nº | Rate % | |
Up to 30 years | 969 | 42 | 802 | 46 | 688 | 43 |
From 30 to 50 years | 1,135 | 18 | 1,424 | 21 | 1,123 | 16 |
Over 50 | 40 | 5 | 64 | 9 | 51 | 7 |
Total | 2,144 | 23 | 2,290 | 25 | 1,862 | 20 |
For more information about TIM’s diversity, please visit our ESG Report.