
| Ownership Breakdown | Common | % | Total | % |
|---|---|---|---|---|
| TIM Brasil Serviços e Participações S/A | 1,611,969,909 | 67 | 1,611,969,909 | 67 |
| Statutory Board of Officers + BoD + FC | 412,180 | 0 | 412,180 | 0 |
| Treasury Shares | 3.547,567 | 0 | 3.547,567 | 0 |
| Others | 776,286,233 | 33 | 776,286,233 | 33 |
| Total | 2,392,125,889 | 100 | 2,392,125,889 | 100 |
As of 02/28/2026