
| Ownership Breakdown | Common | % | Total | % |
|---|---|---|---|---|
| TIM Brasil Serviços e Participações S/A | 1,611,969,909 | 67 | 1,611,969,909 | 67 |
| Statutory Board of Officers + BoD + FC | 802,538 | 0 | 802,538 | 0 |
| Treasury Shares | 15.883,409 | 0 | 15.883,409 | 0 |
| Others | 792,148,542 | 33 | 792,148,542 | 33 |
| Total | 2,420,804,398 | 100 | 2,420,804,398 | 100 |
As of 09/30/2025