
| Ownership Breakdown | Common | % | Total | % |
|---|---|---|---|---|
| TIM Brasil Serviços e Participações S/A | 1,611,969,909 | 67 | 1,611,969,909 | 67 |
| Statutory Board of Officers + BoD + FC | 802,438 | 0 | 802,438 | 0 |
| Treasury Shares | 3.547,567 | 0 | 3.547,567 | 0 |
| Others | 775,895,975 | 33 | 775,895,975 | 33 |
| Total | 2,392,125,889 | 100 | 2,392,125,889 | 100 |
As of 01/31/2026