
| Ownership Breakdown | Common | % | Total | % |
|---|---|---|---|---|
| TIM Brasil Serviços e Participações S/A | 1,611,969,909 | 67 | 1,611,969,909 | 67 |
| Statutory Board of Officers + BoD + FC | 802,538 | 0 | 802,538 | 0 |
| Treasury Shares | 22.5623,409 | 1 | 22.5623,409 | 1 |
| Others | 785,468,542 | 32 | 785,468,542 | 32 |
| Total | 2,420,804,398 | 100 | 2,420,804,398 | 100 |
As of 10/31/2025